Department of Mathematics
Mr. Aslam Soomro
Incharge
Introduction
The department of Mathematics was established in 2016. It has a strong, offering and in accordance with the Higher Education Commission of Pakistan (HEC) directives. The Department has committed faculty members keen for progress and eager to emerge in world Mathematics scenario. Department also offers services to other departments of the Campus in the form of teaching Mathematics subjects to various department of campus.
Vision
Mathematics develops computational skills, critical thinking, and problem solving skills. The theory, discipline, and techniques taught in mathematic courses are especially important in today’s society. The faculty of the Department of Mathematics recognizes this and strives to ensure that the student obtains this knowledge. At the same time, the faculty contributes to the discipline by fundamental research in pure and applied mathematics.
Mission
The Department offer courses and programs of study that ensure that the student will be able to contribute today’s society. The students can obtain abilities to critically assess numerical and graphical information learn to formulate strategies for solving problems; and acknowledge the importance of being intellectually curious throughout their lives. The Department, through its faculty, continues to contribute to the body of knowledge of the discipline, whether in traditional pure research, or applied research.
Programs Offered
- 1. BS ( Four-Years )
Scheme of Studies for BS (Four-Years)
Semester-I
Semester-II
Semester-I
| Course ID | Course Title | Credit Hours |
|---|---|---|
| MATH–310 | Calculus–I | 3 |
| MATH–320 | Elementary Set Theory and Mathematical Logic | 3 |
| ENG–300 | English–I | 3 |
| IS/ETHS–302 | Islamic Studies | 2 |
| PHYS/340–341 | Physics I | 2 + 1 |
| IC–330–331 | Introduction to Computers | 3 |
| Total | 17 |
Semester-II
| Course ID | Course Title | Credit Hours |
|---|---|---|
| MATH–311 | Calculus–II | 3 |
| STAT-321 | Statistics | 3 |
| ENG–301 | English–II | 3 |
| PS–303 | Pakistan Studies | 2 |
| BIO/342-343 | Biology | 2 + 1 |
| SP-332-33 | Software Packages | 2 + 1 |
| Total | 17 |
Semester-III
Semester-IV
Semester-III
| Course ID | Course Title | Credit Hours |
|---|---|---|
| MATH–410 | Algebra –I (Group Theory) | 3 |
| MATH–411 | Calculus–III | 3 |
| ECO–321 | Economics | 3 |
| ENG–301 | English–III | 3 |
| CP–303 | Computer Programming | 2 + 1 |
| Total | 15 |
Semester-IV
| Course ID | Course Title | Credit Hours |
|---|---|---|
| MATH–412 | Affine and Euclidean Geometry | 3 |
| MATH–413 | Linear Algebra | 3 |
| MATH–414 | Discrete mathematics | 3 |
| ACC–421 | Accounting | 3 |
| AFL–401 | Any Foreign Language | 3 |
| Total | 15 |
Semester-V
Semester-VI
Semester-V
| Course ID | Course Title | Credit Hours |
|---|---|---|
| MATH–500 | Topology | 3 |
| MATH–501 | Algebra II (Rings and Fields) | 3 |
| MATH–502 | Differential Geometry | 3 |
| MATH–503 | Ordinary Differential Equations | 3 |
| MATH–504 | Real Analysis I | 3 |
| Total | 15 |
Semester-VI
| Course ID | Course Title | Credit Hours |
|---|---|---|
| MATH–505 | Mechanics | 3 |
| MATH–506 | Partial Differential Equations | 3 |
| MATH–507 | Real Analysis II | 3 |
| MATH–508 | Complex Analysis | 3 |
| MATH–509 | Functional Analysis | 3 |
| Total | 15 |
Semester-VII
Semester-VIII
Semester-VII
| Course ID | Course Title | Credit Hours |
|---|---|---|
| MATH–600 | Numerical Analysis | 3 |
| MATH–601 | Number Theory | 3 |
| MATH–602 | Computation Fluid Dynamics | 3 |
| MATH–603 | Operational Research | 3 |
| MATH–604 | Mathematical Methods | 3 |
| Total | 15 |
Semester-VIII
| Course ID | Course Title | Credit Hours |
|---|---|---|
| MATH–605 | Probability & Stochastic | 3 |
| MATH–606 | Numerical Solution of Partial Differential Equation | 3 |
| MATH–607 | Business Mathematics | 3 |
| MATH–608 | Integral Equations | 3 |
| MATH–609 | Comprehensive Viva – Voce / Project | 0 |
| Total | 12 |
[wppb-list-users name="mathematics" include="17,47"]