Department of Computer Science
Dr Attaullah Sahito
Incharge
Introduction
The Department of Computer Science was part of the establishment of Shikarpur Campus, Shah Abdul Latif University Khairpur, in 2011 with the objective of producing IT professionals if international standard and to primary fulfill requirements of booming IT industry and develop researchers. The department offers two graduate programs BS – Computer Science & BS – Information Technology. The department has two modern air-conditioned computing labs. The whole department is connected through LAN in order to provide modern teaching and learning environment and fast access to internet.
Vision
The department has vision to become internationally recognized and a member of the league that is recognized for research and solution providing; especially where the research becomes the potential to empower human in society.
Mission
To struggle for excellence in creating, applying and imparting knowledge in Computer Science and Information Technology through comprehensive educational program, research, propagation through scholarly publications and service to professional societies, the community, the state and the nation.
Programs Offered
- 1. BS-CS ( Four-Years )
- 2. BS-IT ( Four-Years )
Scheme of Studies for BSCS(Four-Years)
First Semester
Second Semester
First Semester
| Course ID | Course Title | Credit Hours |
|---|---|---|
| GE-05 | Introduction to ICT | 3(2-1) |
| CC-01 | Programming Fundamentals | 4(3-1) |
| MSF-01 | Calculus & Analytical Geometry | 3 |
| GE-06 | Pakistan Studies | 2 |
| GE-01 | English Composition & Comprehension | 3 |
| UE-02 | Economics | 3 |
| Total | 18 |
Second Semester
| Course ID | Course Title | Credit Hours |
|---|---|---|
| CC-02 | Object Oriented Programming | 4(3-1) |
| CC-04 | Discrete Structure | 3 |
| GE-07 | Islamic Studies | 2 |
| MSF-02 | Probability & Statistics | 3 |
| MSF-04 | Applied Physics | 3 |
| GE-02 | Technical & Business Writing | 3 |
| Total | 18 |
First Semester
Second Semester
First Semester
| Course ID | Course Title | Credit Hours |
|---|---|---|
| CE-xx | Computing Elective I | 4(3-1) |
| UE-01 | Organizational Behavior | 3 |
| CC-03 | Data Structures & Algorithms | 4(3-1) |
| MSF-03 | Linear Algebra | 3 |
| GE-03 | Communication & Presentation Skills | 3 |
| GE-04 | Professional practices | 3 |
| Total | 20 |
Second Semester
| Course ID | Course Title | Credit Hours |
|---|---|---|
| CC-07 | Software Engineering | 3 |
| CC-08 | Computer Networks | 4(3-1) |
| CSS-01 | Differential Equations | 3 |
| CC-06 | Database Systems | 4(3-1) |
| CC-05 | Operating Systems | 4(3-1) |
| UE-03 | International Relations | 3 |
| Total | 21 |
First Semester
Second Semester
First Semester
| Course ID | Course Title | Credit Hours |
|---|---|---|
| CSS-02 | Theory of Programing Languages | 3 |
| CSC-03 | Digital Logic Design | 4(3-1) |
| CSS-03 | Numerical Computing | 3 |
| CSC-07 | Theory of Automata | 3 |
| CE-xx | Computing Elective II | 3 |
| CSC-05 | Parallel and Distributed Computing | 3 |
| Total | 18 |
Second Semester
| Course ID | Course Title | Credit Hours |
|---|---|---|
| CSC-01 | Compiler Construction | 3 |
| CE-xx | Computing Elective III | 3 |
| CSC-04 | Design & Analysis Of Algorithms | 3 |
| CSC-02 | Computer Organization And Assembly Language | 4(3–1) |
| CE-xx | Computing Elective IV | 3 |
| Total | 16 |
First Semester
Second Semester
First Semester
| Course ID | Course Title | Credit Hours |
|---|---|---|
| CC-10 | Final Year Project I | 3 |
| CE-xx | Computing Elective V | 3 |
| CSC-06 | Artificial Intelligence | 4(3–1) |
| Total | 10 |
Second Semester
| Course ID | Course Title | Credit Hours |
|---|---|---|
| CC-10 | Final Year Project II | 3 |
| UE-04 | Human Resource Management | 3 |
| CC-09 | Information Security | 3 |
| Total | 09 |
Scheme of Studies for BSIT( Four Years )
First Semester
Second Semester
First Semester
| Course ID | Course Title | Credit Hours |
|---|---|---|
| GE-05 | Introduction to ICT | 3(2-1) |
| CC-01 | Programming Fundamentals | 4(3-1) |
| MSF-01 | Calculus & Analytical Geometry | 3 |
| GE-06 | Pakistan Studies | 2 |
| GE-01 | English Composition & Comprehension | 3 |
| UE-02 | Economics | 3 |
| Total | 18 |
Second Semester
| Course ID | Course Title | Credit Hours |
|---|---|---|
| CC-02 | Object Oriented Programming | 4(3-1) |
| CC-04 | Discrete Structure | 3 |
| GE-07 | Islamic Studies | 2 |
| MSF-02 | Probability & Statistics | 3 |
| MSF-04 | Applied Physics | 3 |
| GE-02 | Technical & Business Writing | 3 |
| Total | 18 |
First Semester
Second Semester
First Semester
| Course ID | Course Title | Credit Hours |
|---|---|---|
| CE-xx | Computing Elective I | 4(3-1) |
| UE-01 | Organizational Behavior | 3 |
| CC-03 | Data Structures & Algorithms | 4(3-1) |
| MSF-03 | Linear Algebra | 3 |
| GE-03 | Communication & Presentation Skills | 3 |
| GE-04 | Professional practices | 3 |
| Total | 20 |
Second Semester
| Course ID | Course Title | Credit Hours |
|---|---|---|
| CC-07 | Software Engineering | 3 |
| CC-08 | Computer Networks | 4(3-1) |
| ITS-02 | Enterprise Systems | 3 |
| CC-06 | Database Systems | 4(3-1) |
| CC-05 | Operating Systems | 4(3-1) |
| UE-03 | International Relations | 3 |
| Total | 21 |
First Semester
Second Semester
First Semester
| Course ID | Course Title | Credit Hours |
|---|---|---|
| ITS-03 | Software Engineering Requirement | 3 |
| ITC-02 | Database Administration & Management | 4(3-1) |
| ITS-03 | Operations Research | 3 |
| ITC-05 | System & Network Administration | 3 |
| CE-xx | Computing Elective II | 3 |
| ITC-07 | Web Technologies | 3 |
| Total | 18 |
Second Semester
| Course ID | Course Title | Credit Hours |
|---|---|---|
| ITC-06 | Virtual System & Services | 3 |
| CE-xx | Computing Elective III | 3 |
| ITC-04 | IT infrastructure | 3 |
| ITC-03 | IT Project Management | 4(3–1) |
| CE-xx | Computing Elective IV | 3 |
| Total | 16 |
First Semester
Second Semester
First Semester
| Course ID | Course Title | Credit Hours |
|---|---|---|
| CC-10 | Final Year Project I | 3 |
| CE-xx | Computing Elective V | 3 |
| ITC-01 | Cyber Security | 4(3–1) |
| Total | 10 |
Second Semester
| Course ID | Course Title | Credit Hours |
|---|---|---|
| CC-10 | Final Year Project II | 3 |
| UE-04 | Human Resource Management | 3 |
| CC-09 | Information Security | 3 |
| Total | 09 |
[wppb-list-users name="computer-science"
include="9,54,11,12,53"]