Semester I
BBA (Part-I)
Total Courses
6
Total Credit Hours
16
Semester II
BBA (Part-I)
Total Courses
6
Total Credit Hours
16
Semester III
BBA (Part-II)
Total Courses
6
Total Credit Hours
17
Semester IV
BBA (Part-II)
Total Courses
6
Total Credit Hours
17
Semester V
BBA (Part-III)
Total Courses
5
Total Credit Hours
15
Semester VI
BBA (Part-III)
Total Courses
6
Total Credit Hours
17
Semester VII
BBA (Part-IV)
Total Courses
5
Total Credit Hours
15
Semester VIII
BBA (Part-IV)
Total Courses
5
Total Credit Hours
14
Semester I
BBA (Part-I)
| Course ID | Course Title | Type | Credit Hours |
|---|---|---|---|
| GEC 504 | Functional English | GR | 03 |
| IDC 505 | Introduction to Psychology | IDC | 03 |
| GEC 509 | Applications of Information and Communication Technologies | GR | 03 |
| GEC 511 | Civic and Community Engagement | GR | 02 |
| GEC 507 | Islamic Studies / Ethics | GR | 02 |
| MGT 501 | Introduction to Management | Core | 03 |
| Total Credit Hours | 16 | ||
Semester II
BBA (Part-I)
| Course ID | Course Title | Type | Credit Hours |
|---|---|---|---|
| GEC 505 | Expository Writing | GR | 03 |
| ACC 501 | Financial Accounting I | ACC | 03 |
| GEC 506 | Quantitative Reasoning I | GR | 03 |
| GEC 510 | Foreign Language | GR | 02 |
| GEC 508 | Ideology and Constitution of Pakistan | GR | 02 |
| ECO 501 | Microeconomics | Core | 03 |
| Total Credit Hours | 16 | ||
Semester III
BBA (Part-II)
| Course ID | Course Title | Type | Credit Hours |
|---|---|---|---|
| IDC 501 | Social Psychology | IDC | 03 |
| GEC 512 | Quantitative Reasoning II | GR | 03 |
| ECO 502 | Macro Economics | Core | 03 |
| GEC 502 | Environmental Sciences | GR | 03 |
| GEC 503 | Industrial Relations | GR | 02 |
| HRM 501 | Introduction to HRM | Core | 03 |
| Total Credit Hours | 17 | ||
Semester IV
BBA (Part-II)
| Course ID | Course Title | Type | Credit Hours |
|---|---|---|---|
| MGT 502 | Business Communication | Core | 03 |
| ACC 502 | Financial Accounting II | ACC | 03 |
| GEC 518 | Entrepreneurship | GR | 02 |
| GEC 520 | International Business | GR | 03 |
| MKT 501 | Principles of Marketing | Core | 03 |
| FIN 501 | Business Finance | Core | 03 |
| Total Credit Hours | 17 | ||
Semester V
BBA (Part-III)
| Course ID | Course Title | Type | Credit Hours |
|---|---|---|---|
| ACC 503 | Cost Accounting | Core | 03 |
| MKT 602 | Marketing Management | MKT | 03 |
| IDC 503 | Business Law | IDC | 03 |
| FIN 603 | Financial Management | Core | 03 |
| MOT 604 | Project Management | Core | 03 |
| Total Credit Hours | 15 | ||
Semester VI
BBA (Part-III)
| Course ID | Course Title | Type | Credit Hours |
|---|---|---|---|
| IDC 504 | Business Ethics | Core | 03 |
| MKT 603 | Sales Management | MKT | 02 |
| MGT 606 | Business Research Methods | Core | 03 |
| MGT 607 | Management Information System | Core | 03 |
| SP1 EXX | Specialization I | Elective | 03 |
| SP2 EXX | Specialization II | Elective | 03 |
| Total Credit Hours | 17 | ||
Semester VII
BBA (Part-IV)
| Course ID | Course Title | Type | Credit Hours |
|---|---|---|---|
| FIN 603 | Financial Markets and Institutions | Core | 03 |
| MGT 608 | Operations Management | Core | 03 |
| MGT 609 | Artificial Intelligence in Business | Core | 03 |
| SP3 EXX | Specialization III | Elective | 03 |
| SP4 EXX | Specialization IV | Elective | 03 |
| Total Credit Hours | 15 | ||
Semester VIII
BBA (Part-IV)
| Course ID | Course Title | Type | Credit Hours |
|---|---|---|---|
| MGT 609 | International Business Management | Core | 03 |
| MGT 610 | Business Policy | Core | 03 |
| MKT 604 | Services Marketing | Core | 03 |
| ACC 604 | Management Accounting | Core | 02 |
| CP9 601 | Capstone Project | Project | 03 |
| Total Credit Hours | 14 | ||
Total Semesters
8
Semesters
Total Credit Hours
127
Credit Hours
Total Courses
44
Courses
Program Duration
4
Years
Program Structure by Parts
Part I
Semesters
I - II
Total Courses
12
Credit Hours
32
Part II
Semesters
III - IV
Total Courses
12
Credit Hours
34
Part III
Semesters
V - VI
Total Courses
11
Credit Hours
32
Part IV
Semesters
VII - VIII
Total Courses
9
Credit Hours
29