Grading Policy
Minimum GPA for Award of Degree: A student must obtain a minimum cumulative GPA of 2.00 and pass all courses to be eligible for the award of a degree.
| Percentage Marks |
Grade Point (G.P.) |
Grade |
| 87–100 | 4.00 | A |
| 85.5 | 3.90 | B |
| 84.0 | 3.80 | B |
| 82.5 | 3.70 | B |
| 81.0 | 3.60 | B |
| 79.5 | 3.50 | B |
| 78.0 | 3.40 | B |
| 76.5 | 3.30 | B |
| 75.0 | 3.20 | B |
| 73.5 | 3.10 | B |
| 72.0 | 3.00 | B |
| 70.5 | 2.87 | C |
| 69.0 | 2.75 | C |
| 67.5 | 2.62 | C |
| 66.0 | 2.50 | C |
| 64.5 | 2.37 | C |
| 63.0 | 2.25 | C |
| 61.5 | 2.12 | C |
| 60.0 | 2.00 | C |
| Below 60 | 0.00 | F (Fail) |
Grade Ranges
| Grade |
Marks Range |
| A | 87–100 |
| B | 72–86 |
| C | 60–71 |
| F | Below 60 |
Academic Regulations
- Students must maintain a minimum cumulative GPA of 2.00 to qualify for the award of a degree.
- A maximum of two consecutive probations is permitted in each course to pass the course or maintain the required GPA.
- A student shall be placed on term back if they fail four courses in any semester, obtain a semester GPA below 1.33, or fail to maintain continuity in examinations after availing a semester break.
- A student accumulating three consecutive probations shall cease to be a student of the University.