Fee Structure (Per Semester)
| S.No | Particulars | BSCS / IT | BBA | BS(COM), B.Ed, BS(ENG), BS(MATH) | |||
|---|---|---|---|---|---|---|---|
| Merit | Self | Merit | Self | Merit | Self | ||
| 1 | Admission / Semester Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 2 | Tuition Fee | 15,000 | 15,000 | 10,000 | 10,000 | 5,000 | 5,000 |
| 3 | University Dev. Fund | 2,500 | 12,500 | 2,500 | 12,500 | 2,500 | 12,500 |
| 4 | Examination Fee | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
| 5 | Sports | 250 | 250 | 250 | 250 | 250 | 250 |
| 6 | Library | 500 | 500 | 500 | 500 | 500 | 500 |
| 7 | ID Card | 250 | 250 | 250 | 250 | 250 | 250 |
| Total (Per Semester) | 25,000 | 35,000 | 20,000 | 30,000 | 15,000 | 25,000 | |
Important Notes:
- Fee is payable per semester at the start of each semester.
- Self‑Finance seats carry an additional University Development Fund charge as shown above.
- Fee structure is subject to revision by the University as per Government policy.
All new admitted students will follow the above fee plan for the entire duration (Semester I to VIII). Scholarships and financial aid are available for eligible students.
For queries, contact the Treasurer’s Office or visit the campus.